IPv4 Transfer Log in JPNIC (2013-01-07)
The following is a log of IPv4 address transfer processed by JPNIC based on JPNIC document "Procedure for IPv4 Transfer Request (Japanese only)".
| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
|---|---|---|---|---|---|
| 118.236.0.0/15 | USEN CORPORATION | 2007-11-05 | So-net Entertainment Corporation | 2011-08-22 | |
| 118.238.0.0/17 | 2007-11-05 | ||||
| 118.238.192.0/18 | 2007-11-05 | ||||
| 110.232.152.0/21 | 2009-05-26 | ||||
| 118.240.0.0/15 | 2007-11-06 | ||||
| 124.219.128.0/17 | 2007-11-06 | ||||
| 133.242.0.0/16 | Architectural Systems Inc. | 1990-09-03 | SAKURA Internet Inc. | 2011-08-29 | |
| 134.180.0.0/16 | SANYO Electric Co., Ltd. | 1994-02-28 | SANYO Information Technology Solutions Co., Ltd. | 2011-09-20 | |
| 203.174.224.0/19 | COMMUNITY NETWORK CENTER INC. | 2004-06-03 | KMN Corporation | 2011-10-11 | |
| 210.4.160.0/19 | 2006-05-08 | ||||
| 219.111.192.0/20 | 2002-07-30 | ||||
| 157.192.0.0/16 | SANYO Electric Co., Ltd. IT System H.Q | 2010-03-30 | SANYO Information Technology Solutions Co., Ltd. | 2011-10-31 | |
| 202.241.128.0/22 | TCP Inc. | 1995-03-23 | INTERLINK Co.,LTD | 2011-11-01 | |
| 202.241.136.0/22 | |||||
| 202.241.144.0/21 | |||||
| 202.241.152.0/22 | |||||
| 202.241.180.0/22 | 1996-08-14 | ||||
| 157.14.96.0/19 | 1991-12-10 | ||||
| 157.14.136.0/21 | |||||
| 157.14.144.0/20 | |||||
| 157.14.208.0/22 | |||||
| 157.14.252.0/22 | |||||
| 202.255.16.0/21 | Tokusima 21st. Century Cultural Information Center | 1994-08-09 | STNet, Incorporated | 2011-11-21 | |
| 202.241.160.0/20 | TCP Inc. | 1996-08-14 | Marubeni Access Solutions Inc. | 2011-12-06 | |
| 202.241.184.0/21 | |||||
| 157.14.160.0/19 | 1991-12-10 | ||||
| 157.14.192.0/20 | |||||
| 157.14.224.0/20 | |||||
| 157.14.240.0/21 | |||||
| 180.131.208.0/20 | Spearpoint Associates KK | 2009-08-24 | GLBB Japan KK | 2011-12-20 | |
| 180.131.224.0/19 | 2009-08-24 | ||||
| 27.0.16.0/20 | 2010-10-03 | ||||
| 160.27.0.0/16 | Kanri Kougaku Kenkyusho, Ltd. | 1992-06-03 | SAKURA Internet Inc. | 2012-01-05 | |
| 202.224.96.0/20 | FUJITSU HOKKAIDO SYSTEMS LIMITED | 1995-11-09 | FUJITSU LIMITED | 2012-01-10 | |
| 183.182.32.0/19 | IC-NET Corporation | 2009-12-02 | Steady, Inc. | 2012-01-10 | |
| 157.7.32.0/19 | Radiation Effects Research Foundation | 1991-12-10 | GMO Internet, Inc. | 2012-02-01 | |
| 157.7.64.0/18 | |||||
| 157.7.128.0/17 | |||||
| 157.17.128.0/17 | Reitaku University | 1991-12-10 | SAKURA Internet Inc. | 2012-02-21 | |
| 202.243.196.0/22 | Hitachi Metals, Ltd. | 1995-01-30 | Hitachi Ltd. | 2012-02-23 | |
| 202.25.192.0/20 | EDUCATIONAL FOUNDATION HIROSHIMA KOKUSAI GAKUIN | 1993-12-16 | Energia Communications,Inc. | 2012-02-23 | |
| 202.253.243.0/24 | JTEKT CORPORATION | 1994-05-09 | TOYOTA DIGITAL CRUISE INCORPORATED | 2012-03-01 | |
| 158.201.240.0/20 | Osaka Gas Information System Research Institute Co., Ltd. | 1992-04-10 | ITEC Hankyu Hanshin Co.,Ltd. | 2012-03-06 | |
| 165.100.128.0/18 | SECOM Trust Systems Co.,Ltd. | 1993-05-12 | Marubeni Access Solutions Inc. | 2012-03-14 | |
| 202.48.252.0/23 | Fukui Industrial Support Center | 1994-03-30 | mitene internet co.,ltd. | 2012-03-22 | |
| 183.78.188.0/22 | NextEye | 2009-11-16 | Fureai Channel Inc. | 2012-03-26 | |
| 133.236.0.0/16 | ANRITSU CORPORATION | 1990-09-08 | Internet Initiative Japan Inc. | 2012-03-26 | |
| 157.112.128.0/20 | CIRM, Inc | 2011-02-23 | IC-NET Croporation | 2012-04-23 | |
| 202.242.89.0/24 | Japanese Society of Computational Statistics | 1994-12-08 | SAKURA Internet Inc. | 2012-04-26 | |
| 150.60.0.0/16 | Kyoto Seisakusho Co.,LTD. | 1991-05-09 | KDDI Web Communications Inc. | 2012-05-01 | |
| 192.50.199.0/24 | |||||
| 14.128.96.0/19 | GIGAPRIZE Co.,Ltd. | 2010-09-17 | FreeBit Co.,Ltd. | 2012-05-24 | |
| 133.237.0.0/16 | Universal Computer Laboratory Co.,Ltd. | 1990-09-08 | Rakuten, Inc. | 2012-05-28 | |
| 203.139.144.0/20 | Toyama Institute of Information Systems Inc. | 2003-03-14 | INTEC Inc. | 2012-06-04 | |
| 202.220.8.0/22 | SOFTBANK TELECOM Corp. | 1995-11-22 | SOFTBANK TELECOM Corp. | 2012-06-11 | (*1) |
| 163.131.0.0/16 | Totsu Sangyo Co., Ltd. | 1999-03-24 | Internet Initiative Japan Inc. | 2012-06-27 | |
| 202.254.111.0/24 | Sanei Co.,Ltd. | 1994-05-17 | Cyber Area Research, Inc. | 2012-07-10 | |
| 158.199.0.0/19 | Artificial Intelligence Corporation | 1992-04-10 | IC-NET Corporation | 2012-07-17 | |
| 153.124.0.0/16 | CRUST Co., Ltd | 2011-03-02 | DIX Co., Ltd | 2012-08-15 | |
| 202.13.124.0/22 | Azbil Corporation | 1993-04-26 | AT TOKYO Corporation | 2012-09-03 | |
| 158.199.128.0/17 | Artificial Intelligence Corporation | 1992-04-10 | KDDI Web Communications Inc. | 2012-09-04 | |
| 202.245.133.0/24 | SEIKO HOLDINGS CORPORATION | 1995-03-09 | Internet Initiative Japan Inc. | 2012-09-13 | |
| 153.254.0.0/15 | NTT Communications Corporation | 2011-02-28 | NTT Communications Corporation | 2012-09-18 | (*1) |
| 157.112.160.0/20 | CIRM, Inc | 2011-02-23 | Kasaoka Cable Vision Company | 2012-09-27 | |
| 160.27.0.0/16 | SAKURA Internet Inc. | 2012-01-05 | SAKURA Internet Inc. | 2012-09-27 | (*1) |
| 103.2.56.0/24 | Internet Initiative Japan Inc. | 2012-04-21 | Rikei Corporation | 2012-09-27 | |
| 202.48.6.0/23 | NLI Research Institute | 1994-03-07 | Nissay Asset Management Corporation | 2012-10-10 | |
| 61.192.161.0/24 and fifteen other | CRUST Co., Ltd. | 2008-12-25 | DIX Co., Ltd. | 2012-10-10 | |
| 133.218.0.0/16 | Rikei Corporation | 1990-07-12 | Internet Initiative Japan Inc. | 2012-10-22 | |
| 153.125.0.0/17 | CRUST Co., Ltd. | 2011-03-02 | SAKURA Internet Inc. | 2012-10-22 | |
| 153.125.128.0/18 | |||||
| 153.126.128.0/17 | |||||
| 153.127.0.0/17 | |||||
| 153.127.128.0/18 | |||||
| 158.199.64.0/18 | Artificial Intelligence Corporation | 1999-04-10 | Mirai Communication Network Inc. | 2012-10-29 | |
| 157.101.0.0/16 | NETMARKS CO., LTD. | 1993-09-08 | UNIADEX, LTD. | 2012-10-30 | |
| 202.33.0.0/21 and thirty other | SOFTBANK TELECOM Corp. | 1994-01-04 | Yahoo Japan Corporation | 2012-11-05 | |
| 211.7.200.0/21 | SCSK Corporation | 1999-12-07 | SCSK Corporation | 2012-11-07 | (*1) |
| 211.7.216.0/21 | |||||
| 210.173.216.0/24 | RICOH TECHNOSYSTEMS CO., LTD. | 1999-04-12 | FUJITSU LIMITED | 2012-11-14 | |
| 133.155.0.0/17 | Urban Innovation Institute | 1989-11-29 | Mirai Communication Network Inc. | 2012-11-20 | |
| 133.155.128.0/17 | Urban Innovation Institute | 1989-11-29 | ITEC Hankyu Hanshin Co.,Ltd. | 2012-11-20 | |
| 133.18.0.0/16 | Advanced Software Technology & Mechatronics Research Institute of KYOTO | 1990-01-16 | Kagoya Japan Corporation | 2012-11-20 | |
| 202.228.203.0/24 and seven other | Yahoo Japan Corporation | 2001-09-11 | SOFTBANK TELECOM Corp. | 2012-11-27 | |
| 210.158.197.0/24 and four other | Yahoo Japan Corporation | 1997-01-29 | SOFTBANK TELECOM Corp. | 2012-11-27 | |
| 202.234.128.0/24 and twenty eight other | Yahoo Japan Corporation | 2001-02-06 | SOFTBANK TELECOM Corp. | 2012-11-28 | |
| 202.234.130.0/24 and twenty nine other | Yahoo Japan Corporation | 2001-02-06 | SOFTBANK TELECOM Corp. | 2012-11-28 | |
| 202.218.14.0/24 and twenty other | Yahoo Japan Corporation | 1996-01-10 | SOFTBANK TELECOM Corp. | 2012-12-05 | |
| 202.218.15.0/24 and eighteen other | Yahoo Japan Corporation | 1996-01-10 | SOFTBANK TELECOM Corp. | 2012-12-05 | |
| 157.112.192.0/18 | CIRM, Inc | 2011-02-23 | GREE, Inc. | 2012-12-06 | |
| 153.121.32.0/19 | CRUST Co., Ltd. | 2011-03-02 | SAKURA Internet Inc. | 2012-12-19 | |
| 153.121.64.0/19 | |||||
| 157.112.144.0/20 | CIRM, Inc | 2011-02-23 | XSERVER Inc. | 2012-12-20 | |
| 157.112.176.0/20 | |||||
| 49.242.64.0/18 | FreeBit Co.,Ltd. | 2010-10-29 | BEKKOAME INTERNET. INC. | 2012-12-26 | |
| 49.242.128.0/18 | |||||
| 160.16.0.0/16 | INFOCOM CORPORATION | 1992-06-03 | SAKURA Internet Inc. | 2013-01-07 | |
| 192.47.144.0/24 and fifteen other | Saitama City Watersupply Section | 1992-08-17 | HONJYO CABLE VISION CO., LTD. | 2013-01-07 |
Total: 64
*1 A transfer request for a transfer within the same
organization with independent networks under seperate membership accounts