| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
|---|---|---|---|---|---|
| 61.192.135.0-61.192.160.255 | CRUST Co., Ltd. | 2008-12-25 | SAKURA Internet Inc. | 2013-06-04 | |
| 61.192.162.0-61.192.215.255 | |||||
| 61.192.219.0-61.192.222.255 | |||||
| 61.205.32.0-61.205.58.255 | |||||
| 61.205.60.0/22 | |||||
| 113.213.240.0/20 | |||||
| 202.75.224.0-202.75.237.255 | |||||
| 210.229.64.0-210.229.79.255 | |||||
| 210.229.80.0-210.229.83.255 | |||||
| 210.229.86.0-210.229.88.255 | |||||
| 210.229.90.0-210.229.95.255 | |||||
| 110.74.224.0/19 | 2009-04-02 | ||||
| 180.131.64.0/19 | 2009-08-20 | ||||
| 180.131.96.0-180.131.107.255 | |||||
| 180.131.109.0/24 | |||||
| 180.131.111.0-180.131.115.255 | |||||
| 180.131.118.0-180.131.124.255 | |||||
| 180.131.126.0-180.131.127.255 | |||||
| 175.28.48.0/20 | 2009-12-11 | ||||
| 27.131.240.0/21 | 2010-04-26 | ||||
| 182.236.0.0-182.236.6.255 | |||||
| 182.236.8.0-182.236.9.255 | |||||
| 182.236.13.0-182.236.41.255 | |||||
| 182.236.43.0-182.236.52.255 | |||||
| 182.236.54.0-182.236.63.255 | |||||
| 153.121.0.0/19 | 2011-03-02 | ||||
| 153.121.96.0/19 | |||||
| 153.125.224.0/20 |

