IPv4 Transfer Log in JPNIC (2018-03-29) Japanese Page
The following is a log of IPv4 address transfer processed by JPNIC based on JPNIC documents.
IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
118.236.0.0/15 | USEN CORPORATION | So-net Entertainment Corporation | |||
118.238.0.0/17 | |||||
118.238.192.0/18 | |||||
110.232.152.0/21 | |||||
118.240.0.0/15 | |||||
124.219.128.0/17 | |||||
133.242.0.0/16 | Architectural Systems Inc. | SAKURA Internet Inc. | |||
134.180.0.0/16 | SANYO Electric Co., Ltd. | SANYO Information Technology Solutions Co., Ltd. | |||
203.174.224.0/19 | COMMUNITY NETWORK CENTER INC. | KMN Corporation | |||
210.4.160.0/19 | |||||
219.111.192.0/20 | |||||
157.192.0.0/16 | SANYO Electric Co., Ltd. IT System H.Q | SANYO Information Technology Solutions Co., Ltd. | |||
202.241.128.0/22 | TCP Inc. | INTERLINK Co.,LTD | |||
202.241.136.0/22 | |||||
202.241.144.0/21 | |||||
202.241.152.0/22 | |||||
202.241.180.0/22 | |||||
157.14.96.0/19 | |||||
157.14.136.0/21 | |||||
157.14.144.0/20 | |||||
157.14.208.0/22 | |||||
157.14.252.0/22 | |||||
202.255.16.0/21 | Tokusima 21st. Century Cultural Information Center | STNet, Incorporated | |||
202.241.160.0/20 | TCP Inc. | Marubeni Access Solutions Inc. | |||
202.241.184.0/21 | |||||
157.14.160.0/19 | |||||
157.14.192.0/20 | |||||
157.14.224.0/20 | |||||
157.14.240.0/21 | |||||
180.131.208.0/20 | Spearpoint Associates KK | GLBB Japan KK | |||
180.131.224.0/19 | |||||
27.0.16.0/20 | |||||
160.27.0.0/16 | Kanri Kougaku Kenkyusho, Ltd. | SAKURA Internet Inc. | |||
202.224.96.0/20 | FUJITSU HOKKAIDO SYSTEMS LIMITED | FUJITSU LIMITED | |||
183.182.32.0/19 | IC-NET Corporation | Steady, Inc. | |||
157.7.32.0/19 | Radiation Effects Research Foundation | GMO Internet, Inc. | |||
157.7.64.0/18 | |||||
157.7.128.0/17 | |||||
157.17.128.0/17 | Reitaku University | SAKURA Internet Inc. | |||
202.243.196.0/22 | Hitachi Metals, Ltd. | Hitachi Ltd. | |||
202.25.192.0/20 | EDUCATIONAL FOUNDATION HIROSHIMA KOKUSAI GAKUIN | Energia Communications,Inc. | |||
202.253.243.0/24 | JTEKT CORPORATION | TOYOTA DIGITAL CRUISE INCORPORATED | |||
158.201.240.0/20 | Osaka Gas Information System Research Institute Co., Ltd. | ITEC Hankyu Hanshin Co.,Ltd. | |||
165.100.128.0/18 | SECOM Trust Systems Co.,Ltd. | Marubeni Access Solutions Inc. | |||
202.48.252.0/23 | Fukui Industrial Support Center | mitene internet co.,ltd. | |||
183.78.188.0/22 | NextEye | Fureai Channel Inc. | |||
133.236.0.0/16 | ANRITSU CORPORATION | Internet Initiative Japan Inc. | |||
157.112.128.0/20 | CIRM, Inc | IC-NET Croporation | |||
202.242.89.0/24 | Japanese Society of Computational Statistics | SAKURA Internet Inc. | |||
150.60.0.0/16 | Kyoto Seisakusho Co.,LTD. | KDDI Web Communications Inc. | |||
192.50.199.0/24 | |||||
14.128.96.0/19 | GIGAPRIZE Co.,Ltd. | FreeBit Co.,Ltd. | |||
133.237.0.0/16 | Universal Computer Laboratory Co.,Ltd. | Rakuten, Inc. | |||
203.139.144.0/20 | Toyama Institute of Information Systems Inc. | INTEC Inc. | |||
202.220.8.0/22 | SOFTBANK TELECOM Corp. | SOFTBANK TELECOM Corp. | (*1) | ||
163.131.0.0/16 | Totsu Sangyo Co., Ltd. | Internet Initiative Japan Inc. | |||
202.254.111.0/24 | Sanei Co.,Ltd. | Cyber Area Research, Inc. | |||
158.199.0.0/19 | Artificial Intelligence Corporation | IC-NET Corporation | |||
153.124.0.0/16 | CRUST Co., Ltd | DIX Co., Ltd | |||
202.13.124.0/22 | Azbil Corporation | AT TOKYO Corporation | |||
158.199.128.0/17 | Artificial Intelligence Corporation | KDDI Web Communications Inc. | |||
202.245.133.0/24 | SEIKO HOLDINGS CORPORATION | Internet Initiative Japan Inc. | |||
153.254.0.0/15 | NTT Communications Corporation | NTT Communications Corporation | (*1) | ||
157.112.160.0/20 | CIRM, Inc | Kasaoka Cable Vision Company | |||
160.27.0.0/16 | SAKURA Internet Inc. | SAKURA Internet Inc. | (*1) | ||
103.2.56.0/24 | Internet Initiative Japan Inc. | Rikei Corporation | |||
202.48.6.0/23 | NLI Research Institute | Nissay Asset Management Corporation | |||
61.192.161.0/24 and fifteen other | CRUST Co., Ltd. | DIX Co., Ltd. | |||
133.218.0.0/16 | Rikei Corporation | Internet Initiative Japan Inc. | |||
153.125.0.0/17 | CRUST Co., Ltd. | SAKURA Internet Inc. | |||
153.125.128.0/18 | |||||
153.126.128.0/17 | |||||
153.127.0.0/17 | |||||
153.127.128.0/18 | |||||
158.199.64.0/18 | Artificial Intelligence Corporation | Mirai Communication Network Inc. | |||
157.101.0.0/16 | NETMARKS CO., LTD. | UNIADEX, LTD. | |||
202.33.0.0/21 and thirty other | SOFTBANK TELECOM Corp. | Yahoo Japan Corporation | |||
211.7.200.0/21 | SCSK Corporation | SCSK Corporation | (*1) | ||
211.7.216.0/21 | |||||
210.173.216.0/24 | RICOH TECHNOSYSTEMS CO., LTD. | FUJITSU LIMITED | |||
133.155.0.0/17 | Urban Innovation Institute | Mirai Communication Network Inc. | |||
133.155.128.0/17 | Urban Innovation Institute | ITEC Hankyu Hanshin Co.,Ltd. | |||
133.18.0.0/16 | Advanced Software Technology & Mechatronics Research Institute of KYOTO | Kagoya Japan Corporation | |||
202.228.203.0/24 and seven other | Yahoo Japan Corporation | SOFTBANK TELECOM Corp. | |||
210.158.197.0/24 and four other | Yahoo Japan Corporation | SOFTBANK TELECOM Corp. | |||
202.234.128.0/24 and twenty eight other | Yahoo Japan Corporation | SOFTBANK TELECOM Corp. | |||
202.234.130.0/24 and twenty nine other | Yahoo Japan Corporation | SOFTBANK TELECOM Corp. | |||
202.218.14.0/24 and twenty other | Yahoo Japan Corporation | SOFTBANK TELECOM Corp. | |||
202.218.15.0/24 and eighteen other | Yahoo Japan Corporation | SOFTBANK TELECOM Corp. | |||
157.112.192.0/18 | CIRM, Inc | GREE, Inc. | |||
153.121.32.0/19 | CRUST Co., Ltd. | SAKURA Internet Inc. | |||
153.121.64.0/19 | |||||
157.112.144.0/20 | CIRM, Inc | XSERVER Inc. | |||
157.112.176.0/20 | |||||
49.242.64.0/18 | FreeBit Co.,Ltd. | BEKKOAME INTERNET. INC. | |||
49.242.128.0/18 | |||||
160.16.0.0/16 | INFOCOM CORPORATION | SAKURA Internet Inc. | |||
192.47.144.0/24 and fifteen other | Saitama City Watersupply Section | HONJYO CABLE VISION CO., LTD. | |||
210.158.160.0/20 | Fujitsu Niigata Systems Limited | Global Network Core Co.,Ltd. | |||
183.90.224.0/19 | A4 Ltd | XSERVER Inc. | |||
133.137.0.0/16 | Software Research Associates, Inc. | Internet Initiative Japan Inc. | |||
157.112.64.0/20 | CIRM, Inc | CYBER AGENT, LTD. | |||
210.142.144.0/20 | Okinawa Tele Message Corporation | Internet Initiative Japan Inc. | |||
27.112.124.0/22 | |||||
202.220.40.0/21 | Kurume University University Education Center for Information processings | Kyushu Telecommunication Network Co., Inc. | |||
153.120.0.0/17 | CRUST Co., Ltd. | SAKURA Internet Inc. | |||
153.120.128.0/18 | |||||
153.121.128.0/18 | |||||
133.167.0.0/16 | Osakaya Co. Ltd | SAKURA Internet Inc. | |||
133.130.0.0/17 | Just System Corporation | GMO Internet, Inc. | |||
163.44.64.0/18 | |||||
163.44.128.0/18 | |||||
218.100.67.0/24 | University of the Ryukyus | DOVA Corporation | |||
153.120.192.0/18 | CRUST Co., Ltd. | SAKURA Internet Inc. | |||
153.121.192.0/18 | |||||
153.125.192.0/19 | |||||
153.125.240.0/20 | |||||
153.126.0.0/17 | |||||
153.127.192.0/18 | |||||
61.192.135.0 - 61.192.160.255 and twenty seven other |
CRUST Co., Ltd. | SAKURA Internet Inc. | |||
211.19.196.0/22 | INTEC Inc. | IMIZU CABLE NETWORK CO.,LTD. | |||
27.147.112.0/20 | A4 Ltd | ICC Corporation | |||
202.235.112.0/21 | NTT DATA CORPORATION | Dimension data Japan Inc. | |||
202.235.120.0/21 | |||||
202.240.84.0/23 | Gifu Prefectural Research Institute of Information Technology | Mirai Communication Network Inc. | |||
157.120.240.0/20 | FUJISOFT INCORPORATED | KVH Co., Ltd | |||
158.199.32.0/19 | Artificial Intelligence Corporation | NTT DoCoMo,Inc. | |||
160.249.0.0/16 | Zuken Incorporated | NTT DoCoMo,Inc. | |||
157.112.0.0/18 | CIRM, Inc | NTT DoCoMo,Inc. | |||
27.147.64.0/20 | A4 Ltd | Chiroro-Net Co.,Ltd. | |||
211.19.192.0/22 | INTEC Inc. | Hokuden Information System Service Co.,Ltd. | |||
183.90.192.0/19 | A4 Ltd | LINE Corporation | |||
27.147.96.0/20 | 2013-01-07 | ||||
133.186.128.0/17 | ATR International | LINE Corporation | |||
103.4.40.0/22 | DNP Digitalcom Co., Ltd. | Dai Nippon Printing Co., Ltd. | |||
27.147.80.0/20 | A4 Ltd | Chukai Television Co,.Ltd. | |||
210.152.92.0/24 | SOFTBANK TELECOM Corp. | SOFTBANK TELECOM Corp. | (*1) | ||
210.189.93.0/24 | SOFTBANK TELECOM Corp. | SOFTBANK TELECOM Corp. | (*1) | ||
61.121.241.0/24 | |||||
165.76.0.0/17 | SOFTBANK TELECOM Corp. | SOFTBANK TELECOM Corp. | (*1) | ||
165.76.128.0/17 | SOFTBANK TELECOM Corp. | SOFTBANK TELECOM Corp. | (*1) | ||
202.210.51.0/24 | SOFTBANK TELECOM Corp. | SOFTBANK TELECOM Corp. | (*1) | ||
202.17.128.0/19 | SAISON INFORMATION SYSTEMS CO.,LTD. | NTTPC Communications,Inc | |||
211.2.160.0/22 | SAISON INFORMATION SYSTEMS CO.,LTD. | NTTPC Communications,Inc | |||
211.2.164.0/22 | |||||
211.2.168.0/21 | |||||
14.128.64.0/19 | GIGAPRIZE Co.,Ltd. | FreeBit Co.,Ltd. | |||
202.33.30.0/23 and thirteen other |
Yahoo Japan Corporation | SOFTBANK TELECOM Corp. | |||
202.228.208.0 - 202.228.212.255 | SOFTBANK TELECOM Corp. | Yahoo Japan Corporation | |||
211.133.245.0/24 | |||||
61.115.235.0/24 | |||||
202.218.76.0/24 | SOFTBANK TELECOM Corp. | Yahoo Japan Corporation | |||
203.183.176.0/24 | |||||
203.183.192.0/23 | |||||
210.140.2.0/24 | |||||
202.234.140.0/24 and eight other |
SOFTBANK TELECOM Corp. | Yahoo Japan Corporation | |||
210.158.197.0/24 | SOFTBANK TELECOM Corp. | Yahoo Japan Corporation | |||
202.230.39.0/24 | SOFTBANK TELECOM Corp. | Yahoo Japan Corporation | |||
210.152.113.0/24 | |||||
202.241.255.0/24 and six other |
SOFTBANK TELECOM Corp. | Yahoo Japan Corporation | |||
133.186.128.0/17 | LINE Corporation | NHN PlayArt Corporation | |||
27.147.96.0/20 | |||||
183.90.192.0/19 | |||||
27.133.224.0/22 | FreeBit Co.,Ltd. | Directorz Co.,Ltd. | |||
27.133.240.0/22 | |||||
210.156.64.0/22 and ten other | J:COM East Co., Ltd. | Technology Networks Inc. | |||
202.220.6.0/23 | Miyazaki Prefecture | Cable Media WAIWAI Co.,Ltd | |||
202.11.160.0/22 | Polytechnic College Kochi | STNet, Incorporated | |||
210.250.224.0/19 | Yahoo Japan Corporation | Yahoo Japan Corporation | (*1) | ||
210.252.64.0/19 | |||||
153.127.224.0/19 | SAKURA Internet Inc. | KAGOYA JAPAN Inc. | |||
27.133.128.0/19 and five other | FreeBit Co.,Ltd. | SAKURA Internet Inc. | |||
133.163.0.0/16 | FUJITSU LIMITED | FUJITSU LIMITED | (*1) | ||
157.120.224.0/20 | FUJISOFT INCORPORATED | KVH Co., Ltd | |||
210.171.32.0 - 210.171.60.255 and seven other | Yahoo Japan Corporation | Yahoo Japan Corporation | (*1) | ||
153.124.232.0 - 153.124.255.255 and sixteen other | DIX Co., Ltd. | CRUST Co., Ltd. | |||
153.125.0.0/17 | SAKURA Internet Inc. | TOYOHASHI CABLE NETWORK INC. | |||
163.49.0.0/16 | TDK CORPORATION | Internet Initiative Japan Inc. | |||
143.125.212.0/22 | NTT Electronics Corporation | NTTPC Communications,Inc | |||
143.125.216.0/21 | |||||
143.125.224.0/19 | |||||
202.220.70.0/23 | B.U.G. MORI SEIKI CO., LTD. | Hokuden Information Technology,Inc. | |||
157.65.32.0/19 | Hi-Elecom Co.,Ltd. | NTTPC Communications,Inc | |||
157.65.64.0/18 | |||||
157.65.128.0/19 | |||||
27.133.192.0/19 | FreeBit Co.,Ltd. | CRUST Co., Ltd. | |||
27.133.228.0/22 | |||||
27.133.232.0/21 | |||||
27.133.244.0/23 | |||||
27.133.246.0/24 | |||||
61.192.135.0 - 61.192.160.255 and sixteen other | SAKURA Internet Inc. | FreeBit Co.,Ltd. | |||
202.240.252.0/22 | Hitachi Document Solutions Co., Ltd. | E-Platform Promotion Office. IT Services Division. HITACHI,Ltd. | |||
202.254.240.0/21 | Renesas Northern Japan Semiconductor, Inc. | Fuji Electric Tsugaru Semiconductor Co.,Ltd. | |||
192.47.90.0/24 | Renesas Northern Japan Semiconductor, Inc. | J-DEVICES SEMICONDUCTOR CORPORATION | |||
192.47.91.0/24 | |||||
192.47.92.0/24 | Renesas Northern Japan Semiconductor, Inc. | MITSUMI ELECTRIC CO., LTD. | |||
192.47.93.0/24 | |||||
192.47.94.0/24 | |||||
216.8.0.0/20 | American Registry for Internet Numbers/ZipLink, LLC | Hokuden Information Technology,Inc. | inter-registry transferred address | ||
203.174.192.0/19 | COMMUNITY NETWORK CENTER INC. | COMMUNITY NETWORK CENTER INC. | (*1) | ||
103.246.68.0/22 | PLUS ONE Co., Ltd. | kanuma cable television Corporation | |||
157.107.0.0/16 | Astellas Pharma Inc. | ASAHI Net,Inc. | |||
182.236.13.0 - 182.236.41.255 and six other | SAKURA Internet Inc. | FreeBit Co.,Ltd. | |||
210.189.192.0 - 210.189.203.255 | Yahoo Japan Corporation | Yahoo Japan Corporation | (*1) | ||
210.189.204.0/24 | |||||
210.189.205.0 - 210.189.207.255 | |||||
61.120.208.0/20 | CRUST Co., Ltd. | FreeBit Co.,Ltd. | |||
61.192.128.0 - 61.192.134.255 | |||||
61.192.224.0/19 | |||||
165.100.192.0/20 | SECOM Trust Systems Co.,Ltd. | AT TOKYO Corporation | |||
133.232.64.0/18 | B.U.G. MORI SEIKI CO., LTD. | INTERLINK Co.,LTD | |||
219.109.160.0/19 and five other | Dream Train Internet Inc. | SAKURA Internet Inc. | |||
27.133.192.0/20 | CRUST Co., Ltd. | Hokuden Information Technology,Inc. | |||
27.133.208.0/20 | CRUST Co., Ltd. | CYBER AGENT, LTD. | |||
133.232.32.0/19 | B.U.G. MORI SEIKI CO., LTD. | Amixcom Inc. | |||
210.142.128.0/20 | Okinawa Tele Message Corporation | Internet Initiative Japan Inc. | |||
216.8.16.0/20 | American Registry for Internet Numbers/Cable Internet Access, Inc. | Hokuden Information Technology,Inc. | inter-registry transferred address | ||
133.130.128.0/17 | Just System Corporation | NTTPC Communications,Inc | |||
163.44.0.0/18 | |||||
116.118.224.0/20 | Asia Pacific Network Information Centre/Produce on Demand, Inc. | NIFTY Corporation | inter-registry transferred address | ||
39.110.0.0/15 | Asia Pacific Network Information Centre/Cloud-Sense Technology Corporation Ltd. | So-net Corporation | inter-registry transferred address | ||
192.244.96.0/24 and fifteen other | ZENRIN Co.,Ltd. | NTTPC Communications,Inc | |||
160.13.0.0/16 | MITSUI CHEMICALS, INC. | Internet Initiative Japan Inc. | |||
160.248.0.0/24 and twenty eight other | NTT DATA CCS CORPORATION | NTTPC Communications,Inc | |||
133.232.128.0/17 | B.U.G. MORI SEIKI CO., LTD. | NTTPC Communications,Inc | |||
202.86.56.0/21 | NS Solutions Corporation | SOFTBANK TELECOM Corp. | |||
61.45.240.0/21 | |||||
103.28.164.0/22 | |||||
76.77.48.0/20 | American Registry for Internet Numbers/GREE International, Inc. | GREE, Inc. | inter-registry transferred address | ||
220.208.0.0/19 | CATV tokushima Co.,Inc. | STNet, Incorporated | |||
133.223.0.0/16 | MEITEC CORPORATION | NHN PlayArt Corporation | |||
192.135.105.0/24 | |||||
192.135.106.0/24 | |||||
192.135.107.0/24 | |||||
202.255.63.0/24 | MARUZEN Co.,Ltd. | Dai Nippon Printing Co., Ltd. | |||
202.140.0.0/19 | Asia Pacific Network Information Centre/T-Syetems Japan K.K | mitene internet co.,ltd. | inter-registry transferred address | ||
115.127.224.0/19 | Asia Pacific Network Information Centre/BRACNet Limited | CDNetworks Japan Co.,Ltd | inter-registry transferred address | ||
202.240.128.0/22 | Hitachi Document Solutions Co., Ltd. | E-Platform Promotion Office. IT Services Division. HITACHI,Ltd. | |||
202.252.108.0/23 | 1994-03-30 | ||||
27.133.228.0/22 | CRUST Co., Ltd. | NIFTY Corporation | |||
27.133.232.0/21 | |||||
27.133.244.0/23 | |||||
27.133.246.0/24 | |||||
182.236.12.0/24 | |||||
202.243.64.0/24 | THE YOMIURI SHIMBUN | KATCH Network Inc. | |||
202.243.65.0 - 202.243.95.255 | |||||
146.56.0.0/16 | ORACLE CORPORATION JAPAN | Asia Pacific Network Information Centre/Oracle Corporation | |||
160.248.1.0 - 160.248.9.255 and twenty nine other | NTT DATA CCS CORPORATION | NTTPC Communications,Inc | |||
27.120.144.0 - 27.120.179.255 and fourty two other | Dream Train Internet Inc. | FreeBit Co.,Ltd. | |||
202.222.12.0/22 | Tsukuba InterNet Service Inc. | SoftEther Corporation | |||
157.120.160.0/19 | FUJISOFT INCORPORATED | GMO Internet, Inc. | |||
157.120.192.0/19 | |||||
219.99.32.0/20 | K-techsjapan Inc. | Interlink Co.,Ltd. | |||
146.99.0.0/16 | American Registry for Internet Numbers/Oak Point Partners Inc | NTT DOCOMO,INC. | inter-registry transferred address | ||
146.160.0.0/16 | 1991-02-15 | ||||
148.67.0.0/16 | American Registry for Internet Numbers/Spacenet Inc | NTT DOCOMO,INC. | inter-registry transferred address | ||
148.68.0.0/16 | |||||
163.220.252.0/22 | National Institute of Advanced Industrial Science and Technology | University of Tsukuba | |||
163.44.192.0/20 | Just System Corporation | GMO Internet, Inc. | |||
163.44.224.0/19 | |||||
157.65.16.0/20 | Hi-Elecom Co.,Ltd. | NTTPC Communications,Inc | |||
157.65.160.0/20 | |||||
157.65.224.0/19 | |||||
150.31.0.0/16 | Alphatec Solutions Co., Ltd. | Internet Initiative Japan Inc. | |||
150.95.2.0 - 150.95.255.255 | Institute of Computational Fluid Dynamics | GMO Internet, Inc. | |||
131.147.0.0/16 | Asia Pacific Network Information Centre/Beyond Excellent Technology Ltd. | So-net Corporation | inter-registry transferred address | ||
131.213.0.0/16 | |||||
157.112.99.0 - 157.112.127.255 | CIRM, Inc | NIFTY Corporation | |||
163.58.0.0/16 | TOKYU CONSTRUCTION CO., LTD. | its communications Inc. | |||
202.243.103.0/24 | JAPAN BiNAL INC. | TOYOTA DIGITAL CRUISE INCORPORATED | |||
164.70.0.0/16 | FUJITSU LIMITED | FUJITSU LIMITED | (*1) | ||
157.120.192.0/19 | GMO Internet, Inc. | American Registry for Internet Numbers/GMO DATA CENTER USA, INC. | |||
183.181.102.0/24 | SAKURA Internet Inc. | Expert Incorporated | |||
202.220.192.0/20 | Niji-Net Inc. | Interlink Co.,Ltd. | |||
202.220.208.0/20 | |||||
157.120.160.0/19 | GMO Internet, Inc. | Asia Pacific Network Information Centre/GMO INTERNET PTE. LTD | |||
14.192.96.0/19 | Asia Pacific Network Information Centre/APEiRON.Inc | ICC Corporation | inter-registry transferred address | ||
157.101.224.0/19 | UNIADEX, LTD. | Dai Nippon Printing Co., Ltd. | |||
110.44.128.0/20 | Asia Pacific Network Information Centre/Next Web Phil | SAKURA Internet Inc. | inter-registry transferred address | ||
110.232.160.0/20 | |||||
112.109.0.0/20 | |||||
113.20.160.0/19 | |||||
122.202.96.0/19 | |||||
103.250.200.0/22 | Knowledge Database Inc | MEDIA INDEX Inc. | |||
119.252.32.0/19 | Asia Pacific Network Information Centre/APEiRON.Inc | SQUARE ENIX CO., LTD. | inter-registry transferred address | ||
103.7.208.0/22 | Asia Pacific Network Information Centre/Dream Information Laboratory | Expert Incorporated | inter-registry transferred address | ||
153.124.192.0/19 | DIX Co., Ltd. | Directorz Co.,Ltd. | |||
116.12.0.0/19 | COMMUNITY NETWORK CENTER INC. | COMMUNITY NETWORK CENTER INC. | (*1) | ||
210.171.192.0/22 | AOI Software Co., Ltd | AOINET | |||
210.171.196.0/22 | |||||
210.171.200.0/21 | |||||
163.43.0.0/16 | NIPPON RAD INC. | SAKURA Internet Inc. | |||
103.6.16.0/22 | Asia Pacific Network Information Centre/Tibanne Co. Ltd. | NISHIOWARI CATV CORPORATION | inter-registry transferred address | ||
157.112.80.0/20 | CIRM, Inc | Asia Pacific Network Information Centre/DooGA Co., Ltd. | |||
153.124.208.0/20 | Directorz Co.,Ltd. | KATCH Network Inc. | |||
27.132.0.0 - 27.132.8.255 and thirty other | FreeBit Co.,Ltd. | 2010-01-04 | NTT Communications Corporation | 2016-02-16 | |
61.203.160.0/22 and thirty six other | FreeBit Co.,Ltd. | 2001-03-21 | NTT Communications Corporation | 2016-02-17 | |
27.120.128.0/20 and fourty two other | Dream Train Internet Inc. | 2010-09-02 | FreeBit Co.,Ltd. | 2016-02-18 | |
202.238.0.0/19 | Phase One Inc. | 2000-09-27 | Tonami Transportation Co., Ltd. | 2016-03-03 | |
182.160.192.0/18 | Asia Pacific Network Information Centre/APEiRON.Inc | 2011-02-07 | NIFTY Corporation | 2016-03-03 | inter-registry transferred address |
219.124.48.0/20 | Hitachi Cable Networks, Ltd. | 2002-12-11 | jway co., Ltd | 2016-03-03 | |
131.129.0.0/16 | Asia Pacific Network Information Centre/Beyond Excellent Technology Ltd. | 2014-09-26 | ASAHI Net,Inc. | 2016-03-08 | inter-registry transferred address |
210.171.200.0/21 | AOINET | 2015-12-24 | Osaka Chamber of Commerce and Industry | 2016-03-09 | |
210.189.176.0/20 | Koutoku-Sangyou Co,.Ltd. | 2003-07-11 | kronos.Co.,Ltd. | 2016-03-09 | |
219.112.227.0/24 | Tsukuba-WAN Network | 2002-08-13 | National Research and Development Agency Public Works Research Institute | 2016-03-09 | |
153.124.168.0/21 | DIX Co., Ltd. | 2012-08-15 | GENES Co., Ltd. | 2016-03-15 | |
153.124.176.0/20 | DIX Co., Ltd. | 2012-08-15 | Interlink Co.,Ltd. | 2016-03-15 | |
153.124.224.0/21 | DIX Co., Ltd. | 2012-08-15 | BTV Cable Television | 2016-03-15 | |
133.149.192.0/18 | Marubeni OKI Network Solutions Inc. | 1989-10-19 | ARTERIA Networks Corporation | 2016-03-16 | |
118.27.0.0/16 | Asia Pacific Network Information Centre/Tibanne Co. Ltd. | 2007-08-03 | GMO Internet, Inc. | 2016-03-23 | inter-registry transferred address |
219.112.225.0 - 219.112.226.255 | Tsukuba-WAN Network | 2002-08-13 | Ibaraki Prefectural Government | 2016-03-23 | |
219.112.228.0 - 219.112.239.255 | |||||
219.112.224.0/24 | Tsukuba-WAN Network | 2002-08-13 | National Institute for Land and Infrastructure Management | 2016-03-28 | |
128.28.0.0/16 | American Registry for Internet Numbers/SRI International | 1983-10-24 | NTTPC Communications,Inc | 2016-03-29 | inter-registry transferred address |
128.53.0.0/16 | 1984-06-13 | ||||
149.54.128.0/17 | American Registry for Internet Numbers/BlueSky Solutions LLC | 1995-02-21 | ITEC Hankyu Hanshin Co.,Ltd. | 2016-03-29 | inter-registry transferred address |
202.246.180.0/23 | Yamaguchi Prefecturel Radio Council | 1995-04-11 | Yamaguchi Cable Vision Co.,Ltd. | 2016-03-29 | |
157.65.8.0/21 | Hi-Elecom Co.,Ltd. | 1991-12-20 | Internet Initiative Japan Inc. | 2016-04-26 | |
157.65.176.0/21 | |||||
157.65.192.0/21 | |||||
157.65.216.0/21 | |||||
128.22.0.0/16 | American Registry for Internet Numbers/SRI International | 1991-01-03 | K-Opticom Corporation | 2016-05-11 | inter-registry transferred address |
128.27.0.0/16 | 1988-04-13 | ||||
157.111.0.0/16 | Japan Atomic Energy Agency | 1997-03-31 | National Institutes for Quantum and Radiological Science and Technology | 2016-05-18 | |
163.44.192.0/20 | GMO Internet, Inc. | 2015-06-08 | Asia Pacific Network Information Centre/GMO INTERNET PTE. LTD | 2016-05-18 | |
150.95.16.0/20 | 2015-06-11 | ||||
210.171.192.0/22 | AOINET | 2015-12-24 | Chiroro-Net Co.,Ltd. | 2016-05-31 | |
210.171.196.0/22 | |||||
198.144.128.0/20 | American Registry for Internet Numbers/Troy City Internet Exchange, Inc. | 1999-03-12 | GLBB Japan KK | 2016-06-01 | inter-registry transferred address |
203.181.64.0/20 | FreeBit Co.,Ltd. | 2016-02-18 | Dream Train Internet Inc. | 2016-06-01 | |
203.181.80.0/23 | |||||
133.123.0.0/16 | Foretune Co., Ltd. | 1991-01-16 | STNet, Incorporated | 2016-06-14 | |
138.212.0.0/17 | ASAHI KASEI CORPORATION | 1995-01-11 | Asahi Kasei Networks Corporation | 2016-06-20 | |
158.199.64.0/19 | Mirai Communication Network Inc. | 2012-10-29 | HIDATAKAYAMA CABLE NETWORK INC. | 2016-06-28 | |
158.199.96.0/20 | |||||
202.78.208.0/20 | Kobe Community Exchange Co.,LTD | 2004-10-25 | NTT SmartConnect Corporation | 2016-06-30 | |
202.211.112.0/20 | |||||
140.227.0.0/16 | American Registry for Internet Numbers/Intersil Corporation | 1990-06-21 | NTTPC Communications, Inc | 2016-07-07 | inter-registry transferred address |
161.34.0.0/16 | American Registry for Internet Numbers/MSC.Software Corporation | 1992-05-12 | NTTPC Communications,Inc | 2016-07-07 | inter-registry transferred address |
119.235.225.0 - 119.235.231.255 | LINE Corporation | 2008-03-11 | NHN Techorus Corp. | 2016-07-20 | |
119.235.233.0 - 119.235.234.255 | |||||
119.235.238.0/23 | |||||
103.2.29.0/24 | 2011-04-21 | ||||
203.104.128.0/20 | Asia Pacific Network Information Centre/NHN Techorus Corp. | 1999-09-06 | LINE Corporation | 2016-07-29 | inter-registry transferred address |
203.104.144.0/21 | |||||
203.104.152.0/22 | |||||
203.104.156.0/23 | |||||
203.104.158.0/24 | |||||
64.33.0.0/18 | American Registry for Internet Numbers/OLM LLC | 2000-02-01 | Tannan Cable Television Corporation | 2016-08-17 | inter-registry transferred address |
157.101.64.0/18 | UNIADEX, LTD. | 2012-10-30 | ARTERIA Networks Corporation | 2016-09-01 | |
172.122.0.0/15 | American Registry for Internet Numbers/KW Datacenter | 2015-06-24 | Internet Initiative Japan Inc. | 2016-09-28 | inter-registry transferred address |
133.142.0.0/16 and thirty three other | Bank of Tokyo-Mitsubishi UFJ | 1989-08-14 | Internet Initiative Japan Inc. | 2016-10-25 | |
143.189.0.0/16 | Asia Pacific Network Information Centre/The Woolmark Company Pty. Ltd. | 1998-11-23 | Sony Network Communications Inc. | 2016-10-27 | inter-registry transferred address |
150.246.0.0/16 | American Registry for Internet Numbers/Eastman Kodak Company | 1991-08-05 | Sony Network Communications Inc. | 2016-11-29 | inter-registry transferred address |
