| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
|---|---|---|---|---|---|
| 202.234.140.0/24 | SOFTBANK TELECOM Corp. | 2012-11-28 | Yahoo Japan Corporation | 2014-01-08 | |
| 202.241.247.0/24 | |||||
| 210.189.204.0/24 | |||||
| 210.189.248.0/24 | |||||
| 210.229.235.0/24 | |||||
| 210.250.213.0/24 | |||||
| 211.120.0.0/24 | |||||
| 211.14.137.0-211.14.138.255 | |||||
| 211.2.199.0/24 |

