| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
|---|---|---|---|---|---|
| 61.120.144.0/21 | NTT Communications Corporation | 2000-12-13 | NTT Worldwide Telecommunications Corporation | 2020-07-06 | |
| 61.120.152.0/21 | 2001-03-15 | ||||
| 61.200.80.0/21 | |||||
| 61.200.88.0/21 | 2001-06-22 | ||||
| 61.213.144.0/20 | |||||
| 61.213.160.0/19 | |||||
| 202.47.16.0/20 | 2004-02-10 | ||||
| 202.69.224.0/20 | 2004-06-17 | ||||
| 203.105.64.0/19 | 2005-02-09 | ||||
| 124.40.0.0/19 | 2006-01-06 | ||||
| 124.40.32.0/19 | 2006-05-29 | ||||
| 203.205.112.0/20 | |||||
| 117.103.176.0/20 | 2007-07-24 | ||||
| 117.104.64.0/18 | |||||
| 117.104.128.0/19 | |||||
| 120.29.144.0/21 | 2008-03-17 | ||||
| 120.29.160.0/19 | |||||
| 111.68.128.0/17 | 2009-06-10 | ||||
| 27.50.96.0/19 | 2011-03-04 | ||||
| 101.110.128.0/17 | |||||
| 120.88.48.0/20 | |||||
| 153.254.0.0/15 | 2012-09-18 |

