| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
|---|---|---|---|---|---|
| 36.3.192.0/19 | ARTERIA Networks Corporation | 2011-02-01 | ASAHI Net, Inc. | 2023-02-21 | |
| 101.50.224.0/19 | 2011-02-01 | ||||
| 116.91.224.0/19 | 2007-05-22 | ||||
| 120.51.160.0/19 | 2008-03-21 | ||||
| 122.103.128.0/19 | 2006-11-02 | ||||
| 122.223.32.0/19 | 2006-08-02 | ||||
| 122.223.160.0/19 | 2006-08-02 | ||||
| 122.223.192.0/19 | 2006-08-02 | ||||
| 157.14.160.0/19 | 2011-12-06 | ||||
| 165.100.128.0/19 | 2012-03-14 | ||||
| 203.112.0.0/19 | 2010-05-10 | ||||
| 222.228.32.0/19 | 2004-05-11 |

