| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remark |
|---|---|---|---|---|---|
| 202.218.15.0/24 | SoftBank Corp. | 2012-12-05 | IDC Frontier Inc. | 2024-03-26 | |
| 202.230.221.0/24 | 2012-12-05 | ||||
| 202.241.211.0/24 | 2012-11-28 | ||||
| 202.241.219.0/24 | 2012-11-28 | ||||
| 203.137.121.0/24 | 2012-12-05 | ||||
| 203.183.186.0/24 | 2012-12-05 | ||||
| 203.183.224.0/24 | 2012-12-05 | ||||
| 210.129.4.0/23 | 2012-12-05 | ||||
| 210.140.34.0/24 | 2012-12-05 | ||||
| 210.140.60.0/24 | 2012-12-05 | ||||
| 210.152.92.0/24 | 2013-11-27 | ||||
| 210.152.107.0/24 | 2012-12-05 | ||||
| 210.158.206.0/24 | 2013-11-27 | ||||
| 210.168.41.0/24 | 2012-12-05 | ||||
| 210.168.87.0/24 | 2012-12-05 | ||||
| 210.189.230.0/24 | 2012-11-28 | ||||
| 210.235.23.0/24 | 2012-11-28 | ||||
| 210.235.25.0/24 | 2012-11-28 | ||||
| 210.236.246.0/24 | 2012-11-28 | ||||
| 210.239.63.0/24 | 2012-11-27 | ||||
| 210.239.74.0/24 | 2012-11-28 | ||||
| 210.250.201.0/24 | 2012-11-28 | ||||
| 210.252.111.0/24 | 2012-11-28 | ||||
| 210.252.125.0/24 | 2012-11-28 | ||||
| 211.2.206.0/24 | 2012-11-28 | ||||
| 211.2.209.0/24 | 2012-11-28 | ||||
| 211.14.132.0/24 | 2012-11-28 | ||||
| 211.14.136.0/24 | 2012-11-28 | ||||
| 211.14.141.0/24 | 2012-11-28 | ||||
| 211.120.16.0/24 | 2012-11-28 | ||||
| 211.120.27.0/24 | 2012-11-28 |

