| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remark |
|---|---|---|---|---|---|
| 125.3.64.0/18 | FUJITSU LIMITED | 2005-11-25 | GMO BRAND SECURITY Inc. | 2025-06-09 | |
| 125.3.192.0/18 | 2005-11-25 | ||||
| 175.179.64.0/18 | 2010-01-27 | ||||
| 211.128.128.0/18 | 2000-08-21 | ||||
| 211.133.64.0/18 | 2000-09-26 | ||||
| 218.217.0.0/17 | 2001-12-17 | ||||
| 218.229.0.0/17 | 2002-03-07 | ||||
| 222.158.64.0/18 | 2004-06-02 |

