| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remark |
|---|---|---|---|---|---|
| 61.121.0.0/18 | GMO BRAND SECURITY Inc. | 2024-10-31 | GMO NetIRD, Inc. | 2026-01-19 | |
| 61.124.0.0/18 | 2024-10-31 | ||||
| 133.157.0.0/16 | 2024-03-13 | ||||
| 133.197.0.0/16 | 2024-11-05 | ||||
| 133.241.0.0/16 | 2025-12-02 | ||||
| 211.133.64.0/18 | 2025-06-09 | ||||
| 222.158.64.0/18 | 2025-06-09 |

