| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remark |
|---|---|---|---|---|---|
| 133.184.16.0/20 | Panasonic Digital Co., Ltd | 1997-03-01 | GMO BRAND SECURITY Inc. | 2026-08-12 | |
| 133.184.40.0/22 | |||||
| 133.184.48.0/21 | |||||
| 133.184.60.0-133.184.75.255 | |||||
| 133.184.80.0-133.184.139.255 | |||||
| 133.184.152.0/22 | |||||
| 133.184.160.0/22 | |||||
| 133.184.176.0-133.184.223.255 | |||||
| 133.184.236.0/22 | |||||
| 133.184.244.0-133.184.255.255 | |||||
| 133.185.28.0-133.185.43.255 | |||||
| 133.185.48.0/22 | |||||
| 133.185.56.0/21 | |||||
| 133.185.68.0-133.185.123.255 | |||||
| 133.185.128.0-133.185.139.255 | |||||
| 133.185.152.0/21 | |||||
| 133.185.168.0/21 | |||||
| 133.185.184.0-133.185.207.255 | |||||
| 133.185.212.0-133.185.239.255 | |||||
| 133.185.252.0/22 | |||||
| 157.8.8.0-157.8.79.255 | 1991-12-10 | ||||
| 157.8.88.0/21 | |||||
| 157.8.120.0-157.8.163.255 | |||||
| 157.8.200.0-157.8.243.255 |

