IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
192.47.144.0/24 |
Saitama City Watersupply Section | 1992-08-17 | HONJYO CABLE VISION CO., LTD. | 2013-01-07 | |
192.47.145.0/24 | |||||
192.47.146.0/24 | |||||
192.47.147.0/24 | |||||
192.47.148.0/24 | |||||
192.47.149.0/24 | |||||
192.47.150.0/24 | |||||
192.47.151.0/24 | |||||
192.47.152.0/24 | |||||
192.47.153.0/24 | |||||
192.47.154.0/24 | |||||
192.47.155.0/24 | |||||
192.47.156.0/24 | |||||
192.47.157.0/24 | |||||
192.47.158.0/24 | |||||
192.47.159.0/24 |