Japanese Page
Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC
Last update:2020-04-09
<< Number of IPv4 DB objects registered in March >>
-------------------------------------------
assigned | returned
-------------------------------------------
infrastructure endsite |
-------------------------------------------
37 1260 | 2078
-------------------------------------------
<< Number of IPv4 host addresses assigned in March >>
---------------------------------
assigned | returned
---------------------------------
total | 151245 | 130241
---------------------------------
<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2019/03| 0 0 0 1 1 0 6 2 21 1 0 0 0 6 1 0 0
2019/04| 0 0 0 0 4 0 2 0 30 1 2 2 1 9 0 0 0
2019/05| 0 0 1 2 1 2 0 4 17 0 0 0 0 4 0 0 0
2019/06| 1 0 1 0 0 0 3 1 26 0 0 0 1 5 3 0 0
2019/07| 0 1 0 1 0 5 4 1 30 0 0 0 7 6 1 0 0
2019/08| 0 0 0 2 14 8 2 1 27 0 3 3 0 9 3 0 0
2019/09| 0 0 0 0 0 0 0 2 21 0 0 1 1 5 1 0 0
2019/10| 0 0 0 2 0 0 2 0 44 0 0 0 0 6 2 0 0
2019/11| 0 0 0 0 3 1 4 0 9 1 0 1 1 3 2 0 0
2019/12| 2 0 0 1 4 2 2 6 37 0 2 4 2 2 2 0 0
2020/01| 1 0 1 0 0 1 2 0 18 0 0 2 1 1 1 0 0
2020/02| 0 1 1 1 0 1 2 3 12 0 0 0 3 3 0 0 0
2020/03| 0 1 0 0 1 0 2 1 22 0 1 0 0 5 4 0 0
---------------------------------------------------------------------------------------------
<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2019/03| 0 0 0 1 1 1 1 21 62 62 38 41 164 416 210 2 100
2019/04| 0 0 0 0 1 1 1 3 56 76 25 48 145 387 92 2 70
2019/05| 0 0 0 0 0 0 1 0 36 43 20 50 124 428 79 2 28
2019/06| 0 0 0 0 0 0 0 0 70 43 41 63 107 528 106 1 69
2019/07| 0 0 0 0 0 1 1 1 31 40 31 62 154 466 122 3 55
2019/08| 0 0 0 0 2 1 1 1 24 29 28 119 173 523 166 0 31
2019/09| 0 0 0 0 1 0 2 0 32 67 68 105 204 459 167 4 66
2019/10| 0 0 0 0 0 0 0 1 41 42 49 90 183 544 137 5 52
2019/11| 0 0 1 0 0 1 4 0 12 41 68 79 348 554 202 7 84
2019/12| 0 0 1 2 0 0 0 2 34 26 36 85 198 545 165 1 99
2020/01| 0 0 0 0 0 0 0 0 13 56 28 95 160 504 111 2 83
2020/02| 0 0 0 0 1 1 1 0 30 51 27 80 188 568 205 8 141
2020/03| 0 0 0 0 0 0 2 0 32 27 26 88 194 600 195 1 95
---------------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2019/03| 7168 | 0 | 93246664
2019/04| 25856 | 0 | 93272520
2019/05| 3584 | 0 | 93276104
2019/06| 5632 | 0 | 93281736
2019/07| 10240 | 0 | 93291976
2019/08| 4608 | 0 | 93296584
2019/09| 512 | 0 | 93297096
2019/10| 1512 | 0 | 93298608
2019/11| 0 | 0 | 93298608
2019/12| 8192 | 7168 | 93299632
2020/01| 2048 | 0 | 93301680
2020/02| 0 | 0 | 93301680
2020/03| 0 | 1024 | 93300656
------------------------------------------
<< Number of IPv4 allocations by size >>
----------------------------------------------------------------------------------------
yyyy/mm| /9 /10 /11 /12 /13 /14 /15 /16 /17 /18 /19 /20 /21 /22 /23 /24
----------------------------------------------------------------------------------------
2019/03| 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0
2019/04| 0 0 0 0 0 0 0 0 0 0 2 1 0 5 0 1
2019/05| 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2
2019/06| 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0
2019/07| 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 0
2019/08| 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
2019/09| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2019/10| 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
2019/11| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019/12| 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2 0
2020/01| 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
2020/02| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/03| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2019/03| 2048 | 0 | 96214528
2019/04| 21760 | 0 | 96236288
2019/05| 1536 | 0 | 96237824
2019/06| 1536 | 0 | 96239360
2019/07| 3072 | 0 | 96242432
2019/08| 1536 | 0 | 96243968
2019/09| 512 | 0 | 96244480
2019/10| 512 | 0 | 96244992
2019/11| 0 | 0 | 96244992
2019/12| 1024 | 0 | 96246016
2020/01| 1024 | 0 | 96247040
2020/02| 0 | 0 | 96247040
2020/03| 0 | 0 | 96247040
------------------------------------------
<< Number of applications processed >>
--------------------------------------------------------------------------------------------------------------------------------------------------
| IPv4 | IPv4 | IPv4 | IPv4 second opinion | IPv4 allocation | IPv4 SUB-A | address transfer | ASN transfer
yyyy/mm|assign|return| update | submitted approved | submitted returned | registered deleted | submitted transferred | submitted transferred
--------------------------------------------------------------------------------------------------------------------------------------------------
2019/03| 1139 | 2101 | 462 | 12 10 | 10 0 | 20 6 | 9 8 | 0 0
2019/04| 953 | 4607 | 385 | 5 6 | 4 0 | 21 30 | 3 2 | 0 0
2019/05| 836 | 2006 | 470 | 7 4 | 5 1 | 19 51 | 4 4 | 0 0
2019/06| 1083 | 4594 | 506 | 7 7 | 8 0 | 28 12 | 7 3 | 0 0
2019/07| 1022 | 2468 | 385 | 7 5 | 1 0 | 19 25 | 6 6 | 0 0
2019/08| 1156 | 980 | 481 | 7 6 | 0 0 | 45 8 | 6 6 | 0 0
2019/09| 1209 | 748 | 1271 | 5 6 | 1 0 | 22 2 | 11 3 | 0 0
2019/10| 1158 | 760 | 726 | 3 3 | 2 0 | 37 1 | 2 2 | 0 0
2019/11| 1433 | 1068 | 424 | 3 3 | 0 0 | 33 1 | 5 7 | 0 0
2019/12| 1204 | 1103 | 371 | 6 4 | 1 0 | 20 11 | 3 5 | 0 0
2020/01| 1100 | 1219 | 216 | 11 6 | 2 0 | 62 8 | 4 5 | 0 0
2020/02| 1309 | 1603 | 262 | 4 6 | 1 0 | 11 10 | 6 4 | 0 0
2020/03| 1292 | 1849 | 236 | 4 3 | 3 1 | 18 27 | 5 8 | 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 assignments by size >>
-------------------------------------------------------------------------------------------------------------------------------------------------------
| total no.of
yyyy/mm| assignments /23 /25 /27 /28 /31 /32 /33 /34 /35 /36 /40 /41 /42 /43 /44 /48 /50 /51 /52 /56 /57 /60 /63 /64 /96 /128
-------------------------------------------------------------------------------------------------------------------------------------------------------
2019/03| 46 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 13 0 0 0 2 0 0 0 29 0 0
2019/04| 23 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 12 0 0 0 2 0 0 0 7 0 0
2019/05| 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 1 0 0 0 7 0 0
2019/06| 34 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 19 0 0 0 2 0 0 0 11 0 0
2019/07| 38 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 22 0 0 0 1 0 0 0 7 0 0
2019/08| 36 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 23 0 0 0 2 0 0 0 10 0 0
2019/09| 23 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 13 0 0 0 2 0 0 0 8 0 0
2019/10| 24 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 5 0 0 0 5 0 0 0 12 0 0
2019/11| 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 1 0 0 0 5 0 0
2019/12| 14 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 4 0 0
2020/01| 17 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 8 0 0 0 1 0 0 0 6 0 0
2020/02| 38 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 28 0 0 0 3 0 1 0 5 0 0
2020/03| 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 5 0 0 0 11 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
-------------------------------------------------------------------------
2019/03| 0 0 0 0 0 0 0 0 0 0 0 0 2
2019/04| 0 0 0 0 0 0 0 0 0 0 0 0 1
2019/05| 0 0 0 0 0 0 0 0 0 0 0 0 4
2019/06| 0 0 0 0 0 0 0 0 0 0 0 0 2
2019/07| 0 0 0 0 0 0 0 0 0 0 0 0 4
2019/08| 0 0 0 0 0 0 0 0 0 0 0 0 3
2019/09| 0 0 0 0 0 0 0 0 0 0 0 0 1
2019/10| 0 0 0 0 0 0 0 0 0 1 0 0 1
2019/11| 0 0 0 0 0 0 0 0 0 0 0 0 1
2019/12| 0 0 0 0 0 0 0 0 0 0 0 0 2
2020/01| 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/02| 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/03| 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------
<< Number of LIRs under JPNIC management >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2019/03 | 2 | 0 | 441
2019/04 | 1 | 0 | 442
2019/05 | 2 | 0 | 444
2019/06 | 2 | 1 | 445
2019/07 | 3 | 0 | 448
2019/08 | 2 | 1 | 449
2019/09 | 2 | 0 | 451
2019/10 | 1 | 0 | 452
2019/11 | 0 | 1 | 451
2019/12 | 3 | 1 | 453
2020/01 | 2 | 0 | 455
2020/02 | 1 | 0 | 456
2020/03 | 4 | 2 | 458
-------------------------------------------
<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2019/03 | 2 | 0 | 278
2019/04 | 0 | 0 | 278
2019/05 | 4 | 0 | 282
2019/06 | 2 | 0 | 284
2019/07 | 4 | 0 | 288
2019/08 | 3 | 1 | 290
2019/09 | 2 | 1 | 291
2019/10 | 1 | 0 | 292
2019/11 | 1 | 0 | 293
2019/12 | 1 | 0 | 294
2020/01 | 0 | 0 | 294
2020/02 | 0 | 0 | 294
2020/03 | 0 | 0 | 294
-------------------------------------------
<< Number of portable assignments >>
-------------------------------------------
yyyy/mm | assigned | returned | total
-------------------------------------------
2019/03 | 0 | 0 | 79
2019/04 | 1 | 0 | 80
2019/05 | 0 | 0 | 80
2019/06 | 0 | 0 | 80
2019/07 | 0 | 0 | 80
2019/08 | 1 | 0 | 81
2019/09 | 0 | 0 | 81
2019/10 | 0 | 0 | 81
2019/11 | 0 | 0 | 81
2019/12 | 0 | 0 | 81
2020/01 | 1 | 1 | 81
2020/02 | 0 | 0 | 81
2020/03 | 0 | 1 | 80
-------------------------------------------
<< ASN assignments >>
---------------------------------------------------------------------------------------------
|allocations| | | total no. of
yyyy/mm |from APNIC | assignments | range of assigned ASN | ASN assgined
---------------------------------------------------------------------------------------------
2019/03 | | 3 | 63777, 63778, 131944 | 887
2019/04 | | 0 | | 887
2019/05 | | 0 | | 887
2019/06 | | 5 | 131945, 131946, 131947, 131948, 131949 | 892
2019/07 | | 3 | 63779, 131950, 131951 | 895
2019/08 | | 1 | 131952 | 896
2019/09 | | 5 | 131953, 131954, 131955, 131956, 131957 | 901
2019/10 | | 1 | 131958 | 902
2019/11 | | 0 | | 902
2019/12 | | 5 | 63780, 63781, 131959, 131960, 131961 | 907
2020/01 | | 1 | 63782 | 908
2020/02 | | 1 | 131962 | 909
2020/03 | | 2 | 63783, 131963 | 911
---------------------------------------------------------------------------------------------
cumulative| | |
total | 954 | 911 |
---------------------------------------------------------------------------------------------
Unassigned ASN (2020/03/01)
-------------------------------------------------------------------------
63783-63804, 131963-131992(52)
-------------------------------------------------------------------------
<< Number of objects registered in JPIRR >>
-----------------------------------------------------------------
yyyy/mm | Maintainer | Route | Route6 | aut-num | as-set
-----------------------------------------------------------------
2019/03 | 309 | 9806 | 674 | 401 | 186
2019/04 | 309 | 9821 | 675 | 400 | 187
2019/05 | 313 | 9817 | 679 | 398 | 188
2019/06 | 313 | 9888 | 679 | 398 | 186
2019/07 | 320 | 10512 | 772 | 402 | 189
2019/08 | 322 | 10518 | 772 | 403 | 190
2019/09 | 324 | 10445 | 767 | 407 | 191
2019/10 | 325 | 10536 | 771 | 408 | 193
2019/11 | 325 | 10558 | 771 | 408 | 196
2019/12 | 329 | 10644 | 776 | 413 | 200
2020/01 | 329 | 10659 | 778 | 412 | 200
2020/02 | 330 | 10560 | 774 | 414 | 200
2020/03 | 331 | 10602 | 769 | 413 | 204
-----------------------------------------------------------------