| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
|---|---|---|---|---|---|
| 27.147.96.0/20 | NHN Techorus Corp. | 2014-01-22 | NHN JAPAN Corp. | 2017-11-27 | |
| 133.186.128.0/17 | |||||
| 183.90.192.0/19 | |||||
| 133.223.0.0/16 | 2015-01-06 | ||||
| 192.135.105.0-192.135.107.255 | |||||
| 103.2.29.0/24 | 2016-07-20 | ||||
| 119.235.225.0-119.235.231.255 | |||||
| 119.235.233.0-119.235.234.255 | |||||
| 119.235.238.0/23 |

