メインコンテンツへジャンプする

JPNICはインターネットの円滑な運営を支えるための組織です

ロゴ:JPNIC

WHOIS 検索 サイト内検索 WHOISとは? JPNIC WHOIS Gateway
WHOIS検索 サイト内検索
                                                                  1994/11/02
                                                                  資料2-5

                                                                AP-WG
                APNIC REPORT(94/04/14~94/10/23)

940414  TH_AU_NET            TH        B1        168.120.0.0-168.120.0.0
940419  ChonnamUniv.         KR        B1        168.131.0.0-168.131.0.0
940420  NelsonMarlborough    NZ        C1        202.49.14.0-202.49.14.0
940422  KoreaTelecom         KR        B1        168.126.0.0-168.126.0.0
940422  ShanghaiJiaotong     CN        C1        202.38.135.0-202.38.135.0
940422  LandcorpFarming      NZ        C1        202.49.15.0-202.49.15.0
940427  CanonInc.Beijin      CN        C1        202.38.136.0-202.38.136.0
940427  Icons, Inc.          US        C1        202.41.130.0-202.41.130.0
940428  Lahore Univ.         PK        C2        203.128.0.0-203.128.1.0
940430  Central Internet Ser NZ        C1        202.36.36.0-202.36.36.0
940501  NEC SemiConductors   SG        C1        202.42.148.0-202.42.148.0
940501  Kowloon-Canton       HK        C1        202.40.156.0-202.40.156.0
940501  MosaicCommunications PH        C1        202.47.132.0-202.47.133.0
940503  Television NZ        NZ        C1        202.36.33.0-202.36.33.0
940505  BuilidingResearch    NZ        C1        202.36.34.0-202.36.34.0
940505  ComputerLandHamilito NZ        C1        202.36.40.0-202.36.40.0
940505  GalenGroup           NZ        C1        202.36.35.0-202.36.35.0
940505  HastingsDistrict     NZ        C1        202.36.185.0-202.36.185.0
940505  InstituteTheoretical CN        C1        202.38.138.0-202.38.138.0
940506  ElectricityGeneratin TH        C2        202.44.142.0-202.44.143.0
940509  SpiderNetworks       NZ        C1        202.36.41.0-202.36.41.0
940509  SaraRose             TW        C1        202.39.1.0-202.39.1.0
940509  TaiwanPowerCompany   TW        C1        202.39.0.0-202.39.0.0
940512  KuentosCommunication GU        C32       202.128.0.0-202.128.31.0
940512  Alcatel Taisel Taiwa TW        C16       202.39.112.0-202.39.127.0 
940512  CHEP                 NZ        C1        202.36.32.0-202.36.42.0
940512  Independent Newspape NZ        C16       202.36.48.0-202.36.63.0
940512  Nomura Securities Si SG        C1        202.42.150.0-202.42.150.0
940512  Open Learning Initia HK        C1        202.40.157.0-202.40.157.0
940512  Transdata Corporatio NZ        C1        202.36.43.0-202.36.43.0
940513  SingaporeTele.       SG        C32       203.127.254.0-203.127.255.0
940513  KSCnet               TH        C1        202.44.144.0-202.44.144.0
940513  Singapore Telecommun SG        C1        203.127.254.0-203.127.254.0
940514  DATA CORNER          BD        C4        203.127.252.0-203.127.255.0
940514  Computer&Information  TH   C16       202.44.32.0-202.44.47.0
940514  Foreign Affairs and  NZ        C16       202.50.32.0-202.50.47.0 
940514  New Zealand Customs1 NZ        C2        202.36.186.0-202.36.187.0
940514  New Zealand Customs2 NZ        C4        202.36.188.0-202.36.191.0
940514  PlaNet               NZ        C1        202.36.28.0-202.36.28.0
940517  DataproElectronics   IN        C2        202.41.8.0-202.41.9.0
940517  Institute of Tech. S ID        C1        202.46.129.0-202.46.129.0
940518  PhatraThanakit       TH        C4        202.44.48.0-202.44.51.0
940518  PhatraThanakit       TH        C4        202.44.60.0-202.44.63.0
940520  Natsteel             SG        C1        202.42.151.0-202.42.151.0
940520  NotePrinting         TH        C4        202.44.148.0-202.44.151.0
940520  LivestockImprovement NZ        C2        202.36.30.0-202.36.31.0 
940520  MAF Fisheries        NZ        C1        202.36.29.0-202.36.29.0
940520  Scientific Software& NZ    C1        202.36.44.0-202.36.44.0
940523  SSTC_ISTIC           CN        B1        168.160.0.0-168.160.0.0
940524  DisneyWorldwide      HK        C2        202.45.30.0-202.45.31.0
940524  EagleTechnology      NZ        C1        202.36.45.0-202.36.45.0
940526  JPNIC                JP        C4*256    202.248.0.0-202.251.255.0 
940526  National Library NZ  NZ        C4        202.36.64.0-202.36.67.0
940528  HKIGS*1              HK        C256      202.66.0.0-202.66.255.0
940531  KRNIC                KR        C2*256    203.252.0.0-203.253.255.0 
940531  Lynx                 NZ        C1        202.36.46.0-202.36.46.0
940602  StateServices        NZ        C1        202.36.47.0-202.36.47.0
940603  Department of Comput TH        C1        202.44.145.0-202.44.145.0
940603  OnlineJobs           NZ        C1        202.36.71.0-202.36.71.0
940603  FinancialSystem      NZ        C2        202.36.68.0-202.36.69.0 
940603  Kiwi BBS             NZ        C1        202.36.70-202.36.70
940604  SouthPacificGeo.Com. FJ        C1        202.62.0.0-202.62.0.0
940604  Univ.Auckland        NZ        C1        202.36.72.0-202.36.72.0
940604  ICL East Asia        HK        C4        202.40.0.0-202.40.3.0
940608  ChungnamUniv.        KR        B1        168.188.0.0-168.188.0.0
940610  Mocom Corpo.         NZ        C1        202.36.73.0-202.36.73.0
940611  ManawatuPolytech.    NZ        C8        202.36.96.0-202.36.103.0
940611  AcornCom.Ltd.        NZ        C1        202.36.74-202.36.74
940611  ClearCommunications. NZ        C8        202.36.80.0-202.36.87.0
940611  TalleysFisheries     NZ        C1        202.36.92.0-202.36.92.0
940613  EfficientSoft.       NZ        C1        202.36.94.0-202.36.94.0
940617  FudanUniv.           CN        C2        202.38.0.0-202.38.1.0
940617  NDX                  NZ        C1        202.36.93.0-202.36.93.0
940617  HK housing           HK        C2        202.40.4.0-202.40.5.0
940618  TairawhitiPoly.      NZ        C1        202.36.75.0-202.36.75.0
940618  NEC Semiconductors   SG        C1        202.42.148.0-202.42.149.0
940618  SingalabPteLtd       SG        C1        202.42.152.0-202.42.152.0
940620  MelcoSales           NZ        C2        202.36.76.0-202.36.77.0
940620  OpenTechnology       NZ        C2        202.36.78.0-202.36.79.0
940620  Univ.KristenSatya    ID        C1        202.46.16.0-202.46.16.0
940621  Deaf National Univ.  SG        C2        202.42.156.0-202.42.157.0
940621  Info.Treasure        TH        C2        n202.44.146.0-202.44.147.0
940622  SonySystems          SG        C1        202.42.154.0-202.42.154.0
940622  LakelandHealth       NZ        C2        202.36.104.0-202.36.105.0
940622  StPetersCollege      NZ        C1        202.36.106.0-202.36.106.0
940625  Inter.PacificCollege NZ        C1        202.36.110.0-202.36.110.0
940625  InternetOnline       HK        C1        202.40.6.0-202.40.6.0
940625  BritishCouncil       SG        C1        202.42.153.0-202.42.153.0
940625  JamesBrundell        NZ        C1        202.36.109.0-202.36.109.0
940625  BusinessComputers    NZ        C1        202.36.107.0-202.36.107.0
940625  MicroComm            NZ        C1        202.36.108.0-202.36.108.0
940625  Whitcoulls Ltd.Natio NZ        C1        202.36.112.0-202.36.112.0
940625  Whitcoulls OfficePro NZ        C1        202.36.111.0-202.36.111.0
940625  Whitcoulls School    NZ        C1        202.36.113.0-202.36.113.0
940629  Diagnostic Lab.Supll NZ        C1        202.36.114.0-202.36.114.0
940629  Fujitsu NZ Ltd.      NZ        C2        202.36.116.0-202.36.117.0
940629  NZ Wool Board        NZ        C1        202.36.118.0-202.36.118.0
940629  Scott Panel&Hardware NZ    C1        202.36.115.0-202.36.115.0
940701  SingaporeAir.        SG        C2        202.42.160.0-202.42.161.0
940701  Nanjing Univ.        CN        C2        202.38.2.0-202.38.3.0
940704  SINOPEC              CN        C1        202.38.137.0-202.38.137.0
940704  Systems Programming  NZ        C1        202.36.119.0-202.36.119.0
940706  Shantou Univ.        CN        C2        202.38.140.0-202.38.141.0
940706  AtomicEnergy         TH        C2        202.44.64.0-202.44.65.0
940706  Economic Development SG        C1        202.42.162.0-202.42.162.0
940706  Shantou Univ.        CN        C2        202.38.140.0-202.38.141.0
940708  Beijing Univ. Posts  CN        C1        202.38.142.0-202.38.142.0
940708  Daya Sakti Timber    ID        C1        202.46.17.0-202.46.17.0
940708  SunGardCapital       NZ        C1        202.36.120.0-202.36.120.0
940708  Warner Music         HK        C1        202.40.7.0-202.40.7.0
940711  Software AG HK       DE        C1        202.45.0.0-202.45.0.0
940711  Software AG PH       DE        C1        202.47.130.0-202.47.130.0
940711  Software AG SG       DE        C1        202.42.164.0-202.42.164.0
940713  Environment Waikato  NZ        C2        202.36.122.0-202.35.123.0
940713  Software AG MY       DE        C1        202.191.0.0-202.191.0.0
940715  Beijing Univ.Chemica CN        C2        202.38.144.0-202.38.145.0
940715  ShirleyBoysHighSchoo NZ        C1        202.36.121.0-202.36.121.0
940715  Singapore Technologi SG        C2        202.42.166.0-202.42.167.0
940717  SPU_COMNET           TH        C4        202.44.68.0-202.44.71.0
940718  NRI HK Ltd.          HK        C1        202.45.2.0-202.45.2.0
940718  ShirleyBoysHighSchoo NZ        C1        202.36.124.0-202.36.124.0
940719  CanonHiTech          TH        C1        202.44.66.0-202.44.66.0
940719  MercuryEnergy        NZ        C2        202.36.126.0-202.36.127.0
940719  AuroraOne            BD        C2        203.191.0.0-203.191.1.0
940719  CanonHi-Tech         TH        C1        202.44.66.0-202.44.66.0
940720  Abstract Tech.       NZ        C1        202.36.121.0-202.36.121.0
940720  ComputerSystems      NZ        C4        202.36.192.0-202.36.195.0
940720  General Automation   NZ        C1        202.36.196.0-202.36.196.0
940720  WaitakereCityCouncil NZ        C1        202.36.197.0-202.36.197.0
940725  Zeus Microware       SG        C2        202.42.168.0-202.42.169.0
940726  Nihon Michelin       JP        C16       202.21.112.0-202.21.127.0
940727  Interconnect         NZ        C1        202.36.198.0-202.36.198.0
940728  NewTechnologies      NZ        C1        202.36.199.0-202.36.199.0
940728  NZ Public Service As NZ        C1        202.36.200.0-202.36.200.0
940728  WireWeb              HK        C1        202.45.1.0-202.45.1.0
940731  SG GeneralHospital   SG        C2        202.42.170.0-202.42.171.0
940731  Univ.BruneiDarussala BN        C2        202.160.0.0-202.160.1.0
940801  CAAS                 SG        C16       202.42.176.0-202.42.191.0
940801  Pioneer Manufacturei TH        C1        202.44.67.0-202.44.67.0
940801  WanganuiAmigans      NZ        C1        202.36.201.0-202.36.201.0
940801  TridentInfotech      SG        C1        202.42.165.0-202.42.165.0
940802  BusinessComputers.   NZ        C1        202.36.202.0-202.36.202.0
940805  SouthChinaUniv.      CN        C32       202.38.160.0-202.38.191.0
940809  ActrixNetworks       NZ        C2        202.36.204.0-202.36.205.0
940809  RoyalNepalAcademy    NP        C2        202.52.0.0-202.52.1.0
940809  SytecResources       NZ        C1        202.36.203.0-202.36.203.0
940809  Telecom Mobile Commu NZ        C1        202.36.206.0-202.36.206.0
940812  Deutsche Bank        SG        C64       202.21.192.0-202.21.255.0 
940815  Institute of Systems SG        C1        202.42.172.0-202.42.172.0
940815  HawkesBay            NZ        C1        202.36.209.0-202.36.209.0
940815  Nelson Polytechnic   NZ        C16       202.49.16.0-202.49.31.0
940815  Production Eng.      NZ        C1        202.36.208.0-202.36.208.0
940818  OpenPolytechnic      NZ        C16       202.37.0.0-202.37.15.0
940818  WORLEY NZ Consultant NZ        C1        202.36.210.0-202.36.210.0
940818  COALCORP             NZ        C1        202.37.16.0-202.37.16.0
940819  InternationalRiceRea PH        C4        202.47.136.0-202.47.139.0
940819  NIDA                 TH        C2        202.44.72.0-202.44.73.0
940823  CoopersLybrand       NZ        C2        202.27.32.0-202.27.33.0
940823  ENZA                 NZ        C1        202.36.211.0-202.36.211.0
940823  NorthernTelecom      CN        C4        202.38.148.0-202.38.151.0
940823  SouthMark            NZ        C1        202.49.32.0-202.49.32.0
940826  Northland Polytechni NZ        C2        202.36.224.0-202.36.225.0 
940826  Toshiba Singapore Pt SG        C1        202.42.173.0-202.42.173.0
940831  China National Metal CN        C2        202.38.146.0-202.38.147.0
940831  ComputerSystemsEng.  NZ        C1        202.49.33.0-202.49.33.0
940831  KhonKaenUniv.        TH        C8        202.44.192.0-202.44.199.0
940831  MahidolUniv.ersity C TH        C4        202.44.160.0-202.44.163.0
940831  SocialWelfare1       NZ        C8        202.27.48.0-202.27.55.0
940831  SocialWelfare2       NZ        C4        202.27.56.0-202.27.59.0 
940905  Assoc.of the Ship    TH        C1        202.44.230.0-202.44.230.0
940905  ChulachomklaoRoyalMi TH        C1        202.44.224.0-202.44.224.0
940905  ComputerTechnologyDi TH        C1        202.44.226.0-202.44.226.0
940905  InternetConnectivity NZ        C1        202.36.226.0-202.36.226.0
940905  InternetServices     NZ        C1        202.36.227.0-202.36.227.0
940905  LectraSystems        FR        C4        202.0.188.0-202.0.191.0 
940905  PathumwanTechnicalCo TH        C1        202.44.227.0-202.44.227.0
940905  PramongkutklaoHospit TH        C1        202.44.228.0-202.44.228.0
940905  PublicRelationsDepar TH        C1        202.44.229.0-202.44.229.0
940905  VocationalEducation  TH        C1        202.44.225.0-202.44.225.0
940908  ABB Power Ltd        NZ        C2        202.27.128.0-202.27.129.0
940908  FletcherChallengeLtd NZ        C1        202.37.129.0-202.37.129.0
940908  IBM Thailand         TH        C1        202.44.74.0-202.44.74.0
940908  Mazda NZ Ltd.        NZ        C1        202.36.212.0-202.36.212.0
940908  NumberOneSoftware    NZ        C1        202.37.128.0-202.37.128.0
940908  Standards NewZealand NZ        C1        202.37.255.0-202.37.255.0
940908  Tait Electronics     NZ        C2        202.37.96.0-202.37.97.0
940908  Turners&Growers Fres NZ    C1        202.36.228.0-202.36.228.0
940908  Zeh Graphics Systems SG        C1        202.42.192.0-202.42.192.0
940919  BCL Ltd              NZ        C8        202.49.128.0-202.49.135.0 
940919  BangladeshBureau of  BD        C4        203.191.128.0-203.191.131.0
940919  BeijingFourRingMedic CN        C2        202.38.152.0-202.38.153.0 
940919  InternationalDevelop SG        C1        202.42.193.0-202.42.193.0
940919  Kodak NZ Ltd.        NZ        C1        202.27.132.0-202.27.132.0
940919  Raychem Corporation  US        C64       202.0.192.0-202.0.255.0 
940919  Sprint RPG India, Lt IN        C1        202.41.131.0-202.41.131.0
940919  Tong Guang Nortel Lt CN        C2        202.38.154.0-202.38.155.0 
940919  Univ.Science&Technol CN    C33       202.38.64.0-202.38.96.0 
940923  Univ. of Nanjing Net CN        C1        ??-??
940923  Institute of Info.Te VN        C2        203.160.0.0-203.160.1.0 
940927  Bangkok Univ.        TH        C2        202.44.254.0-202.44.255.0 
940927  Consindia Private Lt IN        C1        202.41.132.0-202.41.132.0
940927  Marine-Air Systems   NZ        C1        202.27.34.0-202.27.34.0
940927  Maha Sarakham Univ.  TH        C1        202.44.240.0-202.44.240.0
940927  Naresuan Univ.       TH        C1        202.44.239.0-202.44.239.0
940927  SGS-THOMSON          SG        C32       202.1.128.0-202.1.159.0 
940927  USIA Regional Servic PH        C1        202.47.125.0-202.47.125.0
941004  SG American School   SG        C1        202.42.194.0-202.42.194.0
941004  Beijing Univ.Posts a CN        C8        202.38.184.0-202.38.191.0 
941004  Fujitsu NZ Ltd       NZ        C8        202.27.40.0-202.27.47.0 
941004  JPNIC                JP        C16*256   202.240.0.0-202.255.255.0 
941004  Pioneer Electronics  SG        C2        202.42.174.0-202.42.175.0 
941004  SG General Hospital  SG        C8        202.42.248.0-202.42.255.0 
941009  Auckland Regional Co NZ        C8        202.36.248.0-202.36.255.0 
941009  Midland Internet Lim NZ        C1        202.20.65.0-202.20.65.0
941009  North Shore Library  NZ        C1        202.36.247.0-202.36.247.0
941009  Petrocorp Exploratio NZ        C2        202.37.130.0-202.37.131.0 
941009  Waitakere Public Lib NZ        C1        202.36.249.0-202.36.249.0
941015  CASystems            NZ        C1        202.37.132.0-202.37.132.0
941015  CDL Systems          NZ        C1        202.37.134.0-202.37.134.0
941015  David&Stephen    NZ        C1        202.37.133.0-202.37.133.0
941015  HamiltonCityCouncil  NZ        C2        202.49.34.0-202.49.35.0 
941015  Internet Company of  NZ        C1        202.36.38.0-202.36.38.0
941015  Reserve Bank of NZ   NZ        C2        202.27.38.0-202.27.39.0 
941023  Beijing Univ. Aerona CN        C16       202.127.240.0-202.127.255.0 
941023  Centre for Mathemati IN        C1        202.41.64.0-202.41.64.0
941023  CyberNet HK Ltd      HK        C2        202.45.4.0-202.45.5.0 
941023  ERNet Project        IN        C1        202.41.127.0-202.41.127.0
941023  Harbin Institute     CN        C16       202.127.224.0-202.127.239.0 
941023  Institute of Microel SG        C1        202.45.195.0-202.45.195.0
941023  KRNIC                KR        C8*256    203.248.0.0-203.255.255.0 
941023  Sofrana Utilities    NZ        C1        202.36.229.0-202.36.229.0
941023  The Stock Exchange o TH        C1        202.44.231.0-202.44.231.0
941023  Southeast Univ.      CN        C8        202.120.0.0-202.120.7.0 
941023  TIFR-Centre          IN        C1        202.41.65.0-202.41.65.0
941023  Tip Top Ice Cream    NZ        C1        202.27.132.0-202.27.132.0
941023  Tritech Microelectro SG        C1        202.42.192.0-202.42.192.0
941023  United States Agency PH        C2        202.47.140.0-202.47.141.0 
941023  Univ. of the Thai Ch TH        C4        202.44.36.0-202.44.39.0 
941023  Waikato Development  NZ        C1        202.49.36.0-202.49.36.0
            

このページを評価してください

このWebページは役に立ちましたか?
よろしければ回答の理由をご記入ください

それ以外にも、ページの改良点等がございましたら自由にご記入ください。

回答が必要な場合は、お問い合わせ先をご利用ください。

ロゴ:JPNIC

Copyright© 1996-2024 Japan Network Information Center. All Rights Reserved.